Rev $119.8B (+24%) beat; Cloud OI $8.8B; backlog $514B. Capex raise on call; GAAP EPS inflated by ~$99B equity marks; adj. EPS ~$2.85 slight miss; Q2 FCF ~−$5.9B.
Top investment takeaways
- GOOGL Q2 — Cloud +82% to $24.8B; FY26 capex raised to $195–205B; adj. EPS slight miss, FCF negative on spend.
- AMS:BESI Q2 — Hybrid bonding / AI packaging: orders +129% YoY; AI ~60% of H1; HB customers 15→21; Q3 rev +10–15%.
- EPA:SOI Q1 — Photonics-SOI doubling on AI optical demand; rev beat vs guide; Q2 guide >30% YoY.
- TSLA Q2 — Revenue/volume strength vs 1.4% op. margin, EPS miss, FCF −$1.1B.
- SMCI prelim + BTDR — GM recovery / >$60B orders; AI Cloud ARR ~$76M at Bitdeer.
- ETR:LPK H1 — Near-term Solar weakness; Advanced Packaging TAM re-rate to ~€1.7bn by 2030 (CPO-on-glass).
- Calendar — INTC Q2 AMC today; NVTS Jul 27; ASM ~Jul 28–29; LRCX/UMC Jul 29; COHU/MPWR Jul 30.
High significance (score 8–10)
Q2 rev €249.9M (+69% YoY), orders €292.9M (+129%), GM 65.7%, NI €89M. AI systems ~60% of H1 orders; HB customers 21; Q3 rev guide +10–15% QoQ.
€113m (+23% cFX) above ~15% guide; Edge & Cloud AI €65m (+46%); Photonics-SOI FY27 expected >2×; multi-year CRAs; Singapore 300mm HVM qualified.
Rev $28.2B (+26%), first TTM >$100B; deliveries 480k; op. income $0.4B (1.4% margin); non-GAAP EPS $0.33 (miss); FCF −$1.1B on heavy capex. Autonomy narrative advanced.
Rev near low end of $11–12.5B guide but GM 15–17% vs ~8% guide; >$60B new Q4 orders / record backlog. Full call Aug 11.
H1 rev €36.5m (−38%); adj. EBIT −10.4m; FY guide confirmed 105–120m. Advanced Packaging TAM ~€1.7bn by 2030 (was ~0.5); LIDE/CPO-on-glass notes.
990 BTC; self-mining 73 EH/s; AI Cloud ARR ~$76M at ~95% util; GB300 and Malaysia capacity narrative.
Still the dominant IREN signal; ~85% of raised ARR target under contract. No new PR in strict ~48h window.
TSEM Japan SiPho capacity (Jul 14, 9); TSM Q2 (Jul 16, 9); AEHR FY26/backlog (Jul 14, 9); UMC SILITH SiPh HVM (Jul 14, 8). OKLO DOE DSA & LUNR CLPS #6 remain thesis context.
Medium significance (score 5–7)
Strategic partnership PR; no $ / MW disclosed. Separate Q2 results date Aug 12 (score 1).
Cost-efficient model family day before earnings; Cyber pilot for trusted partners. No revenue numbers.
Multi-hyperscaler ramp blog; no formal nvidianews PR or 8-K. Supporting blogs: Wistron Fort Worth, Spectrum-6.
Inference customer logo on RTX PRO 6000 Blackwell; latency claims; no contract $.
Follow-on to Mar plant decision; ~150 YE open roles; no new $ figures. H1 report Jul 30.
Design/packaging/supply-chain collab. Q2 earnings AMC Jul 23 not released at check time.
Low / calendar items (score 0–4) — click to expand
| Score | Ticker | Item |
|---|---|---|
| 4 | KEYS | Jul 21 Multiphysics product launch |
| 3–4 | AXTI | Jul 22 Board appointment (Duh); 8-K 5.02 |
| 3 | ENPH | Jul 21 Europe IQ Battery backup/expand |
| 3 | PWR | Jul 21 Top U.S. solar solutions ranking |
| 3 | UMC | Jul 21 6-K board / CB banks; Q2 Jul 29 |
| 2 | RKLB | Jul 22 Q2 results date Aug 10 |
| 2 | CIFR | Jul 21 Q2 business update call date |
| 2 | PGY | Jul 21 CG conference participation |
| 2 | AMS:BESI | Jul 21 Routine buyback update |
| 2 | ETR:SMHN | Jul 22 UBS WpHG ~3% |
| 1 | CBRS | Jul 22 Q2 results date Aug 12 |
| — | SDSK | Ticker unresolved |
At-a-glance — all 58
| Ticker | ~48h | Top | One-liner |
|---|---|---|---|
| TSLA | Yes | 9 | Q2 earnings Jul 22 — rev +26%, margin 1.4%, FCF −$1.1B |
| AVGO | No | 6–8* | Quiet; Std Chartered VCF Jul 16; Apple ASIC LTA context |
| INTC | Yes | 5 | Fortinet collab; Q2 earnings AMC Jul 23 |
| CSCO | No | — | Quiet; latest R&A PR Jul 8 |
| PL | No | 3* | Quiet; London office Jul 20 |
| LRCX | No | 2* | Quiet; earnings call Jul 29 |
| GFS | No | 1* | Quiet; Q2 call Aug 5 |
| UMC | Filing | 8* | SiPh HVM Jul 14; board 6-K; Q2 Jul 29 |
| SMCI | Yes | 9 | Q4 prelim GM recovery + >$60B orders |
| TSEM | No | 9* | Japan SiPho Jul 14; results Aug 4 |
| DASH | No | 5* | Quiet; Shopify Jul 14; Q2 Aug 5 |
| SNOW | No | — | Quiet |
| ONTO | No | 2* | Quiet; Q2 Aug 6 |
| NVDA | Blogs | 5 | Vera Rubin ramp blog; no formal PR |
| TSM | No | 9* | Q2 Jul 16 still dominant |
| RKLB | Yes | 2 | Q2 results date Aug 10 |
| LEU | No | 3* | Quiet; DOE HALEU context |
| AEHR | No | 9* | FY26 results/backlog Jul 14 |
| COHU | No | 2* | Quiet; Q2 Jul 30 |
| LITE | No | 1* | Quiet; FY Aug 11 |
| OKLO | No | 8* | DOE DSA Jul 1 |
| LUNR | No | 8* | NASA CLPS #6 Jun 30 |
| AMS:ASM | No | 4* | Quiet; Q2 Jul 28–29 |
| AMS:BESI | Yes | 9 | Q2/H1 AI packaging / HB results Jul 23 |
| PLTR | No | 3* | Quiet |
| NVMI | No | 6* | Quiet; WMC win Jul 2; results Aug 6 |
| PWR | Yes | 3 | Solar ranking award (Low) |
| IREN | No | 9* | $2.8bn AI contracts Jul 20 still top |
| GOOGL | Yes | 9 | Q2 earnings + Gemini Flash launch |
| PGY | Yes | 2 | CG conference; ABS context |
| MP | No | 2* | Quiet |
| SITM | No | 9* | Renesas timing close context; Q2 Aug 5 |
| MTSI | No | 2* | Quiet |
| RBRK | No | — | Quiet |
| ORCL | No | 9* | Quiet; FY26 RPO $638B context |
| NVTS | No | 3* | Quiet; Q2 Jul 27; Wolfspeed patent context |
| MPWR | No | 2* | Quiet; Q2 Jul 30 |
| BTDR | Yes | 8 | June ops + AI Cloud ARR ~$76M |
| CRWV | Yes | 5 | Anam AI avatar inference win |
| CIFR | Yes | 2 | Q2 call date notice |
| CORZ | No | 3* | Quiet |
| CIEN | No | 4* | Quiet |
| AXTI | Yes | 3–4 | Board appointment Jul 22 |
| EPA:SOI | Yes | 9 | Q1 FY27 rev beat; Photonics-SOI 2× |
| ETR:AIXA | Yes | 5 | Malaysia plant progress; H1 Jul 30 |
| SMTC | No | — | Quiet |
| HIMX | No | 6* | Quiet; investee disposal context |
| ETR:SMHN | Filing | 2 | WpHG only; H1 Aug 6 |
| CAMT | No | 8* | $105M multi-system orders context; Q2 Aug 10 |
| KEYS | Yes | 4 | Multiphysics product launch |
| SDSK | — | — | Unresolved ticker |
| POET | No | 6* | Quiet; CEO commercial update context |
| LWLG | No | 5* | Quiet after Jul 20 CFO appointment |
| ETR:LPK | Yes | 8 | H1 report; packaging TAM re-rate |
| CBRS | Yes | 6 | CrowdStrike partnership + Q2 date |
| SPCX | No | 3* | Quiet; Q2 results Aug 4 |
| ENPH | Yes | 3 | Europe IQ Battery expand (Low) |
| SEDG | No | 2* | Quiet; Q2 Aug 5 |
* = score from latest known / outside strict 48h window. Never invents releases; SDSK remains unresolved.