Definitive capacity reservation with Lumentum for InP wafer substrates; dual $43.5M deposits; term through Dec 31, 2031. Strong compound-semi / optical AI substrate validation.
Action: Priority / full model update
Full 58-company sweep · ~48h official PRs · ranked by investment materiality
Thesis-update candidates: earnings/guidance, material agreements, capacity, multi-metric raises.
Definitive capacity reservation with Lumentum for InP wafer substrates; dual $43.5M deposits; term through Dec 31, 2031. Strong compound-semi / optical AI substrate validation.
Action: Priority / full model update
Blowout print: GAAP $0.17 / non-GAAP $0.19; return to profitability; management cites data-center optical connectivity and record quarterly InP revenue.
Action: Priority / full model update
Multi-metric FY raise + four acquisitions (~$1.2–1.4B 2026 rev / ~$120–140M adj. EBITDA). Core grid + AI data-center / load-center power infrastructure thesis.
Action: Full analysis / model update
Enterprise Data now ~39% of revenue; 800V DC sampling; capacity goal beyond $6B; +$500M buyback auth (total $1B). Primary AI power-management confirmation.
Action: Full analysis / model update
Beats prior outlook ranges; Adj. EBITDA $124M (+43% YoY). FRLPC% compression and ABS funding cost remain watch items.
Action: Full analysis / re-underwrite
Util 85% → Q3 90%+; first 12" photonic IC mass-production delivery. Specialty foundry + silicon-photonics capacity thesis update.
Action: Full analysis / model update
Board-approved phased expansion: immediate SiPh cleanroom/tools in Singapore; new Tainan shell for future advanced packaging footprint.
Action: Full analysis (with earnings package)
Test-cell util ~80%; Eclipse + T-Core for high-power data-center processors. AI test attach with hard numbers + guidance raise.
Action: Full analysis / model update
Optoelectronics ~75% of Q2 equipment orders; major laser system shipments from Q3. Weak H1 P&L (power/MicroLED) haircut keeps score at 8.
Action: Full analysis / model update
Federal channel legitimacy with large SI; explicitly pending definitive agreements — no TCV/MW. Model only on awards / 8-K 1.01.
Action: Summary / watchlist
Repeat constellation customer; unquantified $; late-2027 flights. Context: Jul 27 $266M USSF award outside window.
Action: Watchlist; Q2 Aug 10
Product-direction partner PR with Google Cloud; no financials, backlog, or 8-K.
Action: Summary / watchlist
UK public-sector expansion signal; modest scale vs revenue base.
Action: Summary / watchlist
Max in-window score per ticker (null = quiet / no scored formal PR).
| Ticker | Max | Tier | One-liner |
|---|---|---|---|
| TSLA | — | Quiet | No new PR/8-K post-Q2 |
| AVGO | — | Quiet | No new PR/8-K |
| INTC | — | Quiet | No new formal PR/8-K |
| CSCO | — | Quiet | No new PR/8-K |
| PL | 5 | Medium | Scottish Gov 7-figure AI ag award |
| LRCX | — | Quiet | Jul 29 earnings carry (prior High) |
| GFS | — | Quiet | Jul 29 CHIPS SiPh LOI carry |
| UMC | 9 | High | Q2 + CAPEX $2B + SiPh expansion |
| SMCI | 4 | Low | AI rack product PR; results Aug 11 |
| TSEM | — | Quiet | No new PR/6-K |
| DASH | — | Quiet | Q2 Aug 5 AMC |
| SNOW | — | Quiet | No new PR/8-K |
| ONTO | — | Quiet | No new PR/8-K |
| NVDA | 2 | Low | Q2 call Aug 26 calendar |
| TSM | — | Quiet | No new formal IR/6-K |
| RKLB | 6 | Medium | iQPS 3 Electron missions; Q2 Aug 10 |
| LEU | — | Quiet | No new PR/8-K |
| AEHR | — | Quiet | Post-FY quiet |
| COHU | 8 | High | Q2 + HPC/AI pipeline raise |
| LITE | 4 | Low | EVP retirement 5.02; FY Aug 11 |
| OKLO | — | Quiet | Q2 ~Aug 7 |
| LUNR | — | Quiet | Q2 Aug 13 |
| AMS:ASM | — | Quiet | Jul 28 Q2 High carry |
| AMS:BESI | — | Quiet | Jul 23 hybrid bonding carry |
| PLTR | — | Quiet | Q2 Aug 3 AMC |
| NVMI | — | Quiet | No new PR/6-K |
| PWR | 9 | High | Record Q2 + FY raise + M&A |
| IREN | — | Quiet | Jul 20 $2.8bn AI contracts carry |
| GOOGL | 3 | Low | Oracle Gemini partner PR only |
| PGY | 9 | High | Record Q2 + FY NI raise |
| MP | — | Quiet | No new PR/8-K |
| SITM | — | Quiet | Q2 Aug 5 |
| MTSI | — | Quiet | No new PR/8-K |
| RBRK | — | Quiet | No issuer PR/8-K |
| ORCL | 5 | Medium | Gemini in enterprise apps |
| NVTS | — | Quiet | No new PR/8-K |
| MPWR | 9 | High | Q2 AI Enterprise Data surge |
| BTDR | 2 | Low | Q2 call Aug 10 |
| CRWV | 6 | Medium | Leidos federal AI collab |
| CIFR | — | Quiet | Q2 Aug 4 |
| CORZ | — | Quiet | Post AMD/Q2 quiet |
| CIEN | — | Quiet | No PR/8-K |
| AXTI | 9 | High | Lumentum LTA + blowout Q2 InP |
| EPA:SOI | — | Quiet | No new IR PR |
| ETR:AIXA | 8 | High | H1 opto order surge |
| SMTC | — | Quiet | No new PR/8-K |
| HIMX | — | Quiet | No new PR/6-K |
| ETR:SMHN | — | Quiet | H1 ~Aug 6 |
| CAMT | — | Quiet | Q2 Aug 10 |
| KEYS | — | Quiet | No new PR/8-K |
| SDSK | — | N/A | Ticker unresolved (not SNDK) |
| POET | — | Quiet | No formal PR/6-K |
| LWLG | — | Quiet | No PR/8-K |
| ETR:LPK | 2 | Low | WpHG ownership notices only |
| CBRS | — | Quiet | Cerebras; Q2 Aug 12 |
| SPCX | — | Quiet | SpaceX; Q2 Aug 4 AMC |
| ENPH | — | Quiet | Post Jul 28 Q2 quiet |
| SEDG | — | Quiet | Q2 Aug 5 BMO |
Aug 3 PLTR · Aug 4–5 SPCX, CIFR, SEDG, DASH, SITM · Aug 6 ONTO, NVMI, MTSI, HIMX, MP, ETR:SMHN H1 · Aug 7 OKLO · Aug 10–13 RKLB, BTDR, CAMT, SMCI, CRWV, LITE, CBRS, LUNR · Aug 26 NVDA Q2 FY27